My Total Weight Loss for 2006:

From my starting date of March 2006 to December 2006, I lost a total of 42kg.
That's 92 lbs in just 9 months!

# DATE KG LBS LOST
1 March 01, 2006 165 kg 363 lbs 0kg / 0 lbs
2 September 01, 2006 142 kg 312 lbs 23 kg / 50 lbs
3 September 10, 2006 138 kg 303 lbs 4 kg / 9 lbs
4 September 20, 2006 135 kg 292 lbs 5 kg / 11 lbs
5 September 30, 2006 132 kg 290 lbs 3 kg / 2 lbs
6 October 10, 2006 130 kg 286 lbs 2 kg / 4 lbs
7 October 20, 2006 127 kg 279 lbs 3.2 kg / 7 lbs
8 October 30, 2006 125 kg 275 lbs 2 kg / 4 lbs
9 November 10, 2006 123 kg 271 lbs 2 kg / 4 lbs
10 November 20, 2006 125 kg 275 lbs +2kg / +4lbs
11 November 30, 2006 123 kg 271 lbs 2 kg / 4 lbs
12 December 10, 2006 121 kg 266 lbs 2.3 kg / 5 lbs
13 December 20, 2006 123 kg 271 lbs +2kg / +4lbs
14 December 30, 2006 123 kg 271 lbs 0 kg / 0 lbs
  TOTAL WEIGHT LOSS 42 kg 92 lbs  
  Between March 01 and December 30, 2006

 

I went from 165kg to 123kg, losing a total of 42kg in 9 months.

That's from 363 lbs to 271 lbs, losing a total of 92 lbs in 9 months!

 

My Total Weight Loss for 2007:

Between January 2007 and March 2007, I lost an extra 19kg om 3 months, which is 41 lbs.

# DATE KG LBS LOST
1 January 01, 2007 123 kg 271 lbs 0kg / 0 lbs
2 January 10, 2007 121 kg 266 lbs 2.3 kg / 5 lbs
3 January 20, 2007 119 kg 261 lbs 2.3 kg / 5 lbs
4 January 30, 2007 117 kg 257 lbs 2.3 kg / 5 lbs
5 February 10, 2007 115 kg 253 lbs 2.4 kg / 5 lbs
6 February 20, 2007 115 kg 253 lbs 0 kg / 0 lbs
7 February 28, 2007 113 kg 248 lbs 2.3 kg / 5 lbs
8 March 10, 2007 111 kg 244 lbs 2 kg / 4 lbs
9 March 20, 2007 108 kg 237 lbs 3.2 kg / 7 lbs
10 March 30, 2007 104 kg 230 lbs 4 kg / 8 lbs
  ADDITIONAL LOSS 19 kg 41 lbs  
  Between January 01 and March 30, 2007

 

So in 3 months, I went from 123kg to 104kg, losing 19kg in 3 months.

Which is from 271 lbs to 230 lbs, losing 41 lbs in 3 months.

 

My Total Combined Weight Loss:

# DATE KG LBS LOSS TOTAL
1 March 01, 2006 165 kg 363 lbs 0kg / 0 lbs
2 September 01, 2006 142 kg 312 lbs 23 kg / 50 lbs
3 December 01, 2006 123 kg 271 lbs 19 kg / 41 lbs
4 January 01, 2007 123 kg 271 lbs No Change
5 March 01 , 2007 113 kg 248 lbs 10 kg / 23 lbs
6 March 30, 2007 104 kg 230 lbs 9 kg / 18 lbs
  TOTAL LOSS in 12 Months 61 kg 134 lbs  
  Between March 2006 and March 2007

Between March 2006 and March 2007, I went from 165kg to 104kg, losing 61kg in 12 months.

That's from 363 lbs to 230 lbs, losing 134 lbs in 12 months.

AND.... it has not come back!

 

Contact Me >>

 

 
     

 

 

Weight Loss with Agel FIT | Today is

© MATT SEAMAN 2008